Usage Statistics for vrouwenvoetbal.be

Summary Period: September 2008
Generated 01-Oct-2008 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 91283
Total Files 70380
Total Pages 81486
Total Visits 14790
Total KBytes 557104
Total Unique Sites 5859
Total Unique URLs 73
Total Unique Referrers 471
Total Unique User Agents 806
. Avg Max
Hits per Hour 126 1307
Hits per Day 3042 6562
Files per Day 2346 6061
Pages per Day 2716 6408
Visits per Day 493 661
KBytes per Day 18570 33732
Hits by Response Code
Code 200 - OK 70380
Code 206 - Partial Content 75
Code 301 - Moved Permanently 6877
Code 304 - Not Modified 9499
Code 404 - Not Found 288
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 4162

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4299 4.71% 3604 5.12% 4099 5.03% 558 3.77% 384 6.55% 15870 2.85%
2 3829 4.19% 2228 3.17% 2600 3.19% 464 3.14% 316 5.39% 15595 2.80%
3 5647 6.19% 2975 4.23% 3343 4.10% 480 3.25% 301 5.14% 15742 2.83%
4 3396 3.72% 1914 2.72% 2245 2.76% 450 3.04% 298 5.09% 18085 3.25%
5 6562 7.19% 6061 8.61% 6408 7.86% 439 2.97% 292 4.98% 19535 3.51%
6 3955 4.33% 3357 4.77% 3750 4.60% 546 3.69% 358 6.11% 20647 3.71%
7 3015 3.30% 2282 3.24% 2776 3.41% 661 4.47% 442 7.54% 21323 3.83%
8 3493 3.83% 2859 4.06% 3312 4.06% 547 3.70% 375 6.40% 22001 3.95%
9 2267 2.48% 1714 2.44% 2105 2.58% 488 3.30% 319 5.44% 20914 3.75%
10 2171 2.38% 1666 2.37% 2040 2.50% 449 3.04% 308 5.26% 20631 3.70%
11 3850 4.22% 3424 4.87% 3704 4.55% 411 2.78% 289 4.93% 22934 4.12%
12 3428 3.76% 2920 4.15% 3259 4.00% 447 3.02% 313 5.34% 23495 4.22%
13 2001 2.19% 1336 1.90% 1801 2.21% 500 3.38% 344 5.87% 14903 2.67%
14 1487 1.63% 690 0.98% 1234 1.51% 627 4.24% 407 6.95% 6221 1.12%
15 2656 2.91% 2004 2.85% 2440 2.99% 567 3.83% 394 6.72% 8141 1.46%
16 1290 1.41% 803 1.14% 1123 1.38% 443 3.00% 320 5.46% 7974 1.43%
17 1212 1.33% 797 1.13% 1068 1.31% 389 2.63% 274 4.68% 9036 1.62%
18 1423 1.56% 950 1.35% 1267 1.55% 411 2.78% 292 4.98% 10408 1.87%
19 1972 2.16% 1497 2.13% 1787 2.19% 443 3.00% 339 5.79% 15643 2.81%
20 2184 2.39% 1568 2.23% 1965 2.41% 545 3.68% 376 6.42% 17005 3.05%
21 3349 3.67% 2621 3.72% 3102 3.81% 585 3.96% 390 6.66% 17007 3.05%
22 3310 3.63% 2752 3.91% 3099 3.80% 530 3.58% 377 6.43% 27887 5.01%
23 3754 4.11% 3277 4.66% 3577 4.39% 459 3.10% 341 5.82% 21499 3.86%
24 3298 3.61% 2858 4.06% 3127 3.84% 463 3.13% 324 5.53% 26288 4.72%
25 4706 5.16% 4215 5.99% 4543 5.58% 427 2.89% 320 5.46% 33732 6.05%
26 3172 3.47% 2736 3.89% 3017 3.70% 418 2.83% 316 5.39% 18938 3.40%
27 2370 2.60% 1734 2.46% 2130 2.61% 566 3.83% 376 6.42% 20699 3.72%
28 2399 2.63% 1762 2.50% 2156 2.65% 567 3.83% 434 7.41% 21431 3.85%
29 2777 3.04% 2224 3.16% 2569 3.15% 518 3.50% 388 6.62% 24091 4.32%
30 2011 2.20% 1552 2.21% 1840 2.26% 433 2.93% 323 5.51% 19429 3.49%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1779 1.95% 52 1587 2.25% 57 1719 2.11% 574 17220 3.09%
1 143 4307 4.72% 99 2978 4.23% 100 3023 3.71% 615 18457 3.31%
2 94 2822 3.09% 92 2776 3.94% 93 2797 3.43% 627 18810 3.38%
3 126 3807 4.17% 126 3783 5.38% 126 3791 4.65% 593 17801 3.20%
4 51 1544 1.69% 49 1481 2.10% 50 1521 1.87% 551 16534 2.97%
5 115 3473 3.80% 114 3437 4.88% 114 3449 4.23% 583 17492 3.14%
6 127 3824 4.19% 124 3737 5.31% 126 3808 4.67% 578 17351 3.11%
7 115 3468 3.80% 104 3148 4.47% 112 3362 4.13% 656 19684 3.53%
8 181 5457 5.98% 156 4692 6.67% 170 5116 6.28% 756 22680 4.07%
9 147 4425 4.85% 75 2267 3.22% 94 2824 3.47% 765 22944 4.12%
10 116 3488 3.82% 86 2594 3.69% 106 3181 3.90% 918 27553 4.95%
11 109 3285 3.60% 76 2282 3.24% 98 2953 3.62% 973 29192 5.24%
12 125 3763 4.12% 84 2521 3.58% 113 3403 4.18% 878 26352 4.73%
13 120 3620 3.97% 85 2575 3.66% 110 3300 4.05% 791 23738 4.26%
14 190 5701 6.25% 162 4877 6.93% 180 5406 6.63% 861 25842 4.64%
15 103 3102 3.40% 74 2249 3.20% 93 2810 3.45% 703 21094 3.79%
16 154 4637 5.08% 98 2949 4.19% 124 3742 4.59% 1064 31919 5.73%
17 152 4582 5.02% 88 2640 3.75% 119 3599 4.42% 896 26878 4.82%
18 149 4494 4.92% 101 3050 4.33% 133 4016 4.93% 1013 30382 5.45%
19 177 5311 5.82% 124 3737 5.31% 151 4554 5.59% 978 29352 5.27%
20 117 3530 3.87% 81 2457 3.49% 103 3117 3.83% 838 25134 4.51%
21 153 4592 5.03% 121 3638 5.17% 141 4233 5.19% 939 28177 5.06%
22 137 4131 4.53% 108 3252 4.62% 126 3804 4.67% 764 22926 4.12%
23 71 2141 2.35% 55 1673 2.38% 65 1958 2.40% 653 19592 3.52%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 37711 41.31% 21102 3.79% /
2 26729 29.28% 377923 67.84% /webstat/usage_200807.html
3 6910 7.57% 2507 0.45% /antwerpen/
4 5321 5.83% 87581 15.72% /favicon.ico
5 2851 3.12% 28934 5.19% /webstat/
6 171 0.19% 20128 3.61% /webstat/usage_200808.html
7 63 0.07% 6682 1.20% /webstat/usage_200809.html
8 28 0.03% 2150 0.39% /webstat/usage_200708.html
9 16 0.02% 162 0.03% /webstat//
10 10 0.01% 1019 0.18% /webstat//usage_200710.html
11 4 0.00% 390 0.07% /webstat/usage_200801.html
12 4 0.00% 302 0.05% /webstat/usage_200802.html
13 3 0.00% 30 0.01% /webstat////
14 3 0.00% 100 0.02% /webstat////usage_200709.html
15 3 0.00% 102 0.02% /webstat////usage_200710.html
16 3 0.00% 100 0.02% /webstat////usage_200711.html
17 3 0.00% 203 0.04% /webstat////usage_200712.html
18 3 0.00% 101 0.02% /webstat////usage_200802.html
19 3 0.00% 306 0.05% /webstat/usage_200710.html
20 3 0.00% 298 0.05% /webstat/usage_200711.html
21 3 0.00% 200 0.04% /webstat/usage_200805.html
22 2 0.00% 0 0.00% /webstat////usage_200801.html
23 2 0.00% 0 0.00% /webstat////usage_200804.html
24 2 0.00% 239 0.04% /webstat////usage_200809.html
25 2 0.00% 116 0.02% /webstat//usage_200806.html
26 2 0.00% 239 0.04% /webstat//usage_200809.html
27 2 0.00% 202 0.04% /webstat/usage_200712.html
28 2 0.00% 200 0.04% /webstat/usage_200804.html
29 2 0.00% 116 0.02% /webstat/usage_200806.html
30 1 0.00% 0 0.00% /webstat////usage_200805.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 26729 29.28% 377923 67.84% /webstat/usage_200807.html
2 5321 5.83% 87581 15.72% /favicon.ico
3 2851 3.12% 28934 5.19% /webstat/
4 37711 41.31% 21102 3.79% /
5 171 0.19% 20128 3.61% /webstat/usage_200808.html
6 63 0.07% 6682 1.20% /webstat/usage_200809.html
7 6910 7.57% 2507 0.45% /antwerpen/
8 28 0.03% 2150 0.39% /webstat/usage_200708.html
9 10 0.01% 1019 0.18% /webstat//usage_200710.html
10 4 0.00% 390 0.07% /webstat/usage_200801.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 37711 41.31% 9174 96.41% /
2 6910 7.57% 140 1.47% /antwerpen/
3 63 0.07% 54 0.57% /webstat/usage_200809.html
4 2851 3.12% 35 0.37% /webstat/
5 26729 29.28% 30 0.32% /webstat/usage_200807.html
6 28 0.03% 24 0.25% /webstat/usage_200708.html
7 171 0.19% 18 0.19% /webstat/usage_200808.html
8 16 0.02% 12 0.13% /webstat//
9 10 0.01% 7 0.07% /webstat//usage_200710.html
10 4 0.00% 3 0.03% /webstat/usage_200801.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 37711 41.31% 8464 58.70% /
2 6910 7.57% 5777 40.07% /antwerpen/
3 63 0.07% 58 0.40% /webstat/usage_200809.html
4 26729 29.28% 30 0.21% /webstat/usage_200807.html
5 28 0.03% 24 0.17% /webstat/usage_200708.html
6 171 0.19% 17 0.12% /webstat/usage_200808.html
7 2851 3.12% 16 0.11% /webstat/
8 10 0.01% 7 0.05% /webstat//usage_200710.html
9 4 0.00% 3 0.02% /webstat/usage_200801.html
10 4 0.00% 3 0.02% /webstat/usage_200802.html

Top 30 of 5859 Total Sites
# Hits Files KBytes Visits Hostname
1 26719 29.27% 26719 37.96% 376799 67.64% 22 0.15% 64.118.82.92
2 10445 11.44% 6283 8.93% 6800 1.22% 27 0.18% 1511.ovz15.hc.ru
3 4411 4.83% 4411 6.27% 2787 0.50% 8 0.05% venus.os.pl
4 3314 3.63% 3314 4.71% 2094 0.38% 4 0.03% datacenter-80-148-92-77.sadecehosting.net
5 2422 2.65% 2422 3.44% 1530 0.27% 5 0.03% hs04.hosting.punkt.de
6 2317 2.54% 2317 3.29% 1464 0.26% 13 0.09% z136.zone.ee
7 1844 2.02% 1844 2.62% 1165 0.21% 3 0.02% web17.dnsgeral.com
8 1795 1.97% 1795 2.55% 18218 3.27% 5 0.03% ks359677.kimsufi.com
9 1211 1.33% 1211 1.72% 765 0.14% 1 0.01% roxinet.com
10 1111 1.22% 1111 1.58% 702 0.13% 3 0.02% s575.evanzo-server.de
11 1020 1.12% 1020 1.45% 644 0.12% 47 0.32% swhosting.ie
12 400 0.44% 400 0.57% 253 0.05% 1 0.01% sunucu.fxteknoloji.com
13 398 0.44% 398 0.57% 4039 0.73% 2 0.01% server.poo.pl
14 321 0.35% 321 0.46% 203 0.04% 9 0.06% 204.14.110.100
15 305 0.33% 305 0.43% 193 0.03% 8 0.05% torvald.linuxserverheaven.com
16 292 0.32% 129 0.18% 1159 0.21% 197 1.33% d54c3a95b.access.telenet.be
17 259 0.28% 259 0.37% 164 0.03% 6 0.04% www44.yourdnshost.com
18 221 0.24% 221 0.31% 2242 0.40% 1 0.01% 213-239-212-42.clients.your-server.de
19 184 0.20% 184 0.26% 1159 0.21% 9 0.06% 206.51.230.26
20 173 0.19% 173 0.25% 109 0.02% 19 0.13% 87.245.130.132
21 171 0.19% 171 0.24% 108 0.02% 10 0.07% 5a.73.344a.static.theplanet.com
22 166 0.18% 166 0.24% 506 0.09% 13 0.09% 35251.ds.nac.net
23 163 0.18% 105 0.15% 904 0.16% 81 0.55% d54c3cd51.access.telenet.be
24 156 0.17% 31 0.04% 351 0.06% 66 0.45% dd5766061.access.telenet.be
25 153 0.17% 23 0.03% 69 0.01% 67 0.45% 226.11.belgacom.be
26 150 0.16% 146 0.21% 1315 0.24% 70 0.47% 78-20-154-164.access.telenet.be
27 146 0.16% 114 0.16% 810 0.15% 40 0.27% d51524446.access.telenet.be
28 146 0.16% 4 0.01% 111 0.02% 43 0.29% d54c50b78.access.telenet.be
29 142 0.16% 49 0.07% 473 0.08% 60 0.41% 78-21-230-194.access.telenet.be
30 142 0.16% 88 0.13% 833 0.15% 66 0.45% ip-81-11-195-194.dsl.scarlet.be

Top 10 of 5859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26719 29.27% 26719 37.96% 376799 67.64% 22 0.15% 64.118.82.92
2 1795 1.97% 1795 2.55% 18218 3.27% 5 0.03% ks359677.kimsufi.com
3 141 0.15% 141 0.20% 17499 3.14% 2 0.01% 210-91-124-91.pool.ukrtel.net
4 10445 11.44% 6283 8.93% 6800 1.22% 27 0.18% 1511.ovz15.hc.ru
5 398 0.44% 398 0.57% 4039 0.73% 2 0.01% server.poo.pl
6 34 0.04% 34 0.05% 3256 0.58% 30 0.20% customer.vpls.net
7 4411 4.83% 4411 6.27% 2787 0.50% 8 0.05% venus.os.pl
8 103 0.11% 36 0.05% 2582 0.46% 33 0.22% crawl-66-249-66-52.googlebot.com
9 221 0.24% 221 0.31% 2242 0.40% 1 0.01% 213-239-212-42.clients.your-server.de
10 3314 3.63% 3314 4.71% 2094 0.38% 4 0.03% datacenter-80-148-92-77.sadecehosting.net

Top 30 of 471 Total Referrers
# Hits Referrer
1 20469 22.42% - (Direct Request)
2 9896 10.84% http://www.vrouwenvoetballen.be/vrouwenvoetballen/nieuws/nieuws.htm
3 7455 8.17% http://www.xday.pl
4 6831 7.48% http://www.sklepyonline.com
5 6246 6.84% http://www.mp3serwis.com.pl
6 6187 6.78% http://www.herbalsuite.com
7 3447 3.78% http://wisemoney.ru
8 1599 1.75% http://www.allkino.net
9 1211 1.33% http://customgadgets.co.uk/tmp/23/boot-made-these-walking.php
10 1211 1.33% http://loaloaa.com/tmp/44/ebony-booty-gallery.php
11 1211 1.33% http://newplay.ru/music/tmp/20/45.htm
12 1211 1.33% http://rus-digital.ru/images/tmp/20/big-blow-cock-job-tgp.php
13 1211 1.33% http://spwielichowo.za.pl/tmp/4/955.htm
14 1210 1.33% http://kvadro.ru/data/files/tmp/42/double-dildo-strap-on.php
15 1209 1.32% http://ktx.home.pl/pub/tmp/61/cartoon-gay-xxx.php
16 1174 1.29% http://www.vrouwenvoetballen.be/antwerpen/indexlinks.htm
17 1111 1.22% http://culinar.890m.com/components/com_poll/tmp/24/250.htm
18 1111 1.22% http://www.promptrecovery.com/mpc/tmp/48/852.htm
19 1106 1.21% http://web.beltav.hu/phontact/tmp/14/free-bisexual-porn-movie.php
20 995 1.09% http://swiat-komputerow.ath.cx/Fonts/tmp/70/foot-leg-pantyhosed-picture.php
21 995 1.09% http://web.beltav.hu/phontact/tmp/1/allure-amateur-paige.php
22 995 1.09% http://www.shinomontag.by/smarty/misc/tmp/17/blonde-hair-green-eyes.php
23 994 1.09% http://parsmedya.com/purker/mx/tmp/40/his-dick-was-huge.php
24 599 0.66% http://www.videos.kom.pl
25 583 0.64% http://www.orevo.org
26 582 0.64% http://www.miecroob.be/links.htm
27 483 0.53% http://webcamdesexogratis1.info/
28 467 0.51% http://drugstore-inc.com/
29 454 0.50% http://1.ptkm.z8.ru/tmp/51/brutal-ass-fuck.php
30 433 0.47% http://www.damesvoetbalkontich.be/Dameskontich.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% vrouwenvoetbal.be
2 2 40.00% www.vrouwenvoetbal.be.
3 1 20.00% www.rcreppel.be

Top 15 of 806 Total User Agents
# Hits User Agent
1 16630 18.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 6283 6.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 3192 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 2119 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 2027 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1322 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1318 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1228 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1180 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
10 1056 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 961 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 816 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
13 741 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 707 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
15 628 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)

Usage by Country for September 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 30398 33.30% 29065 41.30% 388184 69.68% unresolved
2 25062 27.46% 10580 15.03% 84891 15.24% Belgium
3 10449 11.45% 6286 8.93% 6902 1.24% Russia
4 7189 7.88% 6841 9.72% 27116 4.87% commercial (.com)
5 4810 5.27% 4810 6.83% 6827 1.23% Poland
6 4638 5.08% 4629 6.58% 9222 1.66% Germany
7 4180 4.58% 3957 5.62% 26955 4.84% network (.net)
8 2317 2.54% 2317 3.29% 1464 0.26% Estonia
9 1028 1.13% 1024 1.45% 649 0.12% Ireland
10 690 0.76% 526 0.75% 3705 0.67% Netherlands
11 132 0.14% 132 0.19% 83 0.01% Argentina
12 121 0.13% 121 0.17% 75 0.01% information (.info)
13 103 0.11% 51 0.07% 368 0.07% address and routing parameter area (.arpa)
14 48 0.05% 35 0.05% 154 0.03% United Kingdom
15 16 0.02% 10 0.01% 67 0.01% Sweden
16 13 0.01% 7 0.01% 7 0.00% Czech Republic
17 12 0.01% 9 0.01% 24 0.00% international organisations (.int)
18 12 0.01% 3 0.00% 5 0.00% organizations (.org)
19 8 0.01% 8 0.01% 72 0.01% Lithuania
20 6 0.01% 6 0.01% 37 0.01% France
21 6 0.01% 0 0.00% 3 0.00% Kazakhstan
22 6 0.01% 5 0.01% 37 0.01% Luxembourg
23 6 0.01% 6 0.01% 21 0.00% Singapore
24 5 0.01% 5 0.01% 1 0.00% Belarus
25 4 0.00% 1 0.00% 1 0.00% Canada
26 4 0.00% 4 0.01% 3 0.00% Japan
27 3 0.00% 3 0.00% 19 0.00% Turkey
28 2 0.00% 0 0.00% 1 0.00% Chile
29 2 0.00% 2 0.00% 18 0.00% Denmark
30 2 0.00% 2 0.00% 18 0.00% European Union


Generated by Webalizer Version 2.01